LiFePO4 cells with UN38.3 / MSDS / CE export documents included. The BMS speaks the communication protocols of all leading inverter brands.
Complete export compliance pack for storage batteries, including sea freight dangerous-goods assessment and CNAS-accredited lab reports.
CAN / RS485 communication, compatible with Deye, Growatt, Voltronic, GoodWe, Pylontech, Victron, SMA and Sofar protocols.
5000–6000 cycles on residential series, 8000 cycles on portable all-in-one units. 5-year warranty, designed for 10+ years of service.
| Series | Model | Nominal Voltage | Capacity | Max Charge / Discharge | Cycle Life | Comms / IP Rating |
|---|---|---|---|---|---|---|
| HA PRO Wall-mounted | 25.6V 100Ah / 200Ah | 25.6V | 100 / 200Ah | 50/100A · 100/200A | 5000+ cycles | CAN/RS485 · IP20 |
| HA PRO Wall-mounted | 51.2V 100Ah / 200Ah | 51.2V | 100 / 200Ah | 50/100A · 100/200A | 5000+ cycles | CAN/RS485 · IP20 |
| HB PRO Stackable | 51.2V 100Ah ×1/2/4/8 | 51.2V | 100–800Ah | Up to 1200A pulse | 5000+ cycles | CAN/RS485 · IP20 |
| HC PLUS Rack | 51.2V 100 / 200 / 280 / 314Ah | 51.2V | 100–314Ah | 200A / 200A (max) | — | CAN/RS485 optional |
| HD PLUS Plastic case | 12.8V 100 / 200 / 280 / 314Ah | 12.8V | 100–314Ah | Up to 200A / 300A pulse | 3000 cycles | Bluetooth optional · IP65 |
| HD PLUS Plastic case | 25.6V 100 / 206Ah | 25.6V | 100 / 206Ah | 50/100A | 3000 cycles | Bluetooth optional · IP65 |
| HF PRO Tower | 51.2V 280 / 314Ah | 51.2V | 280 / 314Ah | 200A / 200A | 6000 cycles | CAN/RS485 |
| HH PRO Floor-standing | 51.2V 200 / 300Ah | 51.2V | 200 / 300Ah | 200A / 200A | 6000 cycles | CAN/RS485/WiFi |
BMS communication is compatible with Deye, Growatt, Voltronic, GoodWe, Pylontech, Victron, SMA and Sofar inverter protocols. 5-year warranty, designed for 10+ years of service (HD PLUS: 5+ years). Dimensions and full specifications for each series are given in the energy storage datasheet.
HA PRO Wall-mounted
View specifications ›
HB PRO Stackable
View specifications ›
HC PLUS Rack
View specifications ›
HD PLUS Plastic Case
View specifications ›
HF PRO Tower
View specifications ›
HH PRO Floor-standing
View specifications ›Images are for reference only; the actual product shall prevail.
12.8V 200Ah Pack
View specifications ›Images are for reference only; the actual product shall prevail.
| Model | Rated Power | Battery Energy | Battery Voltage | MPPT Solar Range | Cycles |
|---|---|---|---|---|---|
| ESS 300W + 896Wh | 300W | 896Wh | 3.2V / 280Ah | 10–55V | 8000 cycles |
| ESS 500W + 1000Wh | 500W | 1000Wh | 3.2V / 314Ah | 10–55V | 8000 cycles |
| ESS 1000W + 2009Wh | 1000W | 2009Wh | 6.4V / 314Ah | 13–55V | 8000 cycles |
| ESS-W 1000W + 2009Wh (wall-mounted) | 1000W | 2009Wh | 6.4V / 314Ah | 13–55V | 8000 cycles |
| ESS 3.6kW + 5kWh | 3.6kW | 5kWh | 25.6V | 40–450V | — |
| ESS 3.6kW + 8kWh | 3.6kW | 8kWh | 25.6V | 40–450V | — |
| ESS 6kW + 10kWh | 6kW | 10kWh | 51.2V | 80–450V | — |
| ESS 6kW + 16kWh | 6kW | 16kWh | 51.2V | 80–450V | — |
| ESS HX 6kW + 16kWh (hybrid) | 6kW | 16kWh | 51.2V | 80–520V | — |
| ESS 12kW + 16kWh | 12kW | 16kWh | 51.2V | 60–450V | — |
| ESS 12kW + 30kWh | 12kW | 30kWh | 51.2V | 60–450V | — |
| ESS 10kW + 30kWh (stackable) | 10kW | 30kWh | 51.2V | 60–450V | — |
| ESS 12kW + 60kWh (stackable) | 12kW | 60kWh | 51.2V | 60–450V | — |
| ESS 12kW + 64kWh (rack) | 12kW | 64kWh | 51.2V | 60–450V | — |
| ESS HY 10kW + 30kWh (US split-phase) | 10kW | 30kWh | 51.2V | 90–485V | — |
| ESS HY 12kW + 30kWh (US split-phase) | 12kW | 30kWh | 51.2V | 90–485V | — |
Pure sine-wave output; lithium and lead-acid battery support, generator compatibility, WiFi monitoring, with grid-tie and parallel expansion on selected models. HY series provides US 120/240V split-phase output. Full specifications are given in the product datasheet.
ESS 300W
View specifications ›
ESS 1000W
View specifications ›
ESS-W 1000W
View specifications ›
ESS 6kW 16kWh
View specifications ›
ESS HX 6kW
View specifications ›
ESS 12kW 30kWh
View specifications ›Images are for reference only; the actual product shall prevail.
S150 Station
View specifications ›
A1 Station
View specifications ›
OPS1200 Station
View specifications ›Images are for reference only; the actual product shall prevail.
| Model | Nominal Voltage | Capacity | Energy | Max Charge / Discharge | Cycle Life | Application |
|---|---|---|---|---|---|---|
| HV PRO 20.4kWh | 204.8V | 4 × 100Ah | 20.48kWh | 50A / 100A | 5000 cycles | Residential high-voltage storage |
| HV PRO 30.7kWh | 307.2V | 6 × 100Ah | 30.72kWh | 50A / 100A | 5000 cycles | Residential high-voltage storage |
| HV PRO 40.9kWh | 409.6V | 8 × 100Ah | 40.96kWh | 50A / 100A | 5000 cycles | Residential high-voltage storage |
| HV PRO 51.2kWh | 512V | 10 × 100Ah | 51.20kWh | 50A / 100A | 5000 cycles | Residential high-voltage storage |
| HV PRO MAX 100kWh cabinet | 358.4V | 280Ah | 100.35kWh | 150A / 150A | 6000 cycles | Commercial & industrial storage |
| HV PRO MAX 200kWh cabinet | 640V | 314Ah | 200.96kWh | 200A / 200A | 6000 cycles | Commercial & industrial storage |
Built from 51.2V / 100Ah modules in series — HV PRO nominal voltage is module count × 51.2V (working window approx. 2.9–3.5V per cell). HV PRO MAX cabinets scale from 240V to 720V (5–15 modules). 80% depth of discharge, 15+ years of service, CAN / Modbus RTU communication.