Battery packs for e-bikes, electric motorcycles and urban battery-swap networks — delivery fleets, public transport, campuses and tourism sites.
| Model | Cell Chemistry | Operating Voltage | Charge Current | Discharge Current | Dimensions L×W×H | Weight |
|---|---|---|---|---|---|---|
| 48V 25Ah | LiFePO4 | 37.5–54.75V | 12.5A | 25A | 180×163×270 mm | 10.2 kg |
| 72V 40Ah | NMC | 56–84V | 20A | 80A | 220×170×360 mm | 17.5 kg |
| 72V 100Ah | NMC | 56–84V | 50A | 120A | 330×230×360 mm | 44 kg |
| 72V 116Ah | NMC | 56–84V | 50A | 150A | 595×260×185 mm | 50 kg |
48V 25Ah Pack
View specifications ›
72V 40Ah Pack
View specifications ›
72V 40Ah · Green Case
View specifications ›
72V 100Ah Pack
View specifications ›Images are for reference only; the actual product shall prevail.
Built for swap-network operators: remote SOC monitoring, fleet health telemetry, support for operator-defined protocols and fully custom communication protocols on request.
| Model | Cell Chemistry | Voltage Range | Charge | Discharge | Peak | Dimensions L×W×H | Weight | Comms |
|---|---|---|---|---|---|---|---|---|
| 64V 25Ah | LiFePO4 | 50–73V | 15A | 45A | 75A/3s | 205×150×295 mm | approx. 15 kg | 4G / RS485 |
| 64V 30Ah | LiFePO4 | 50–73V | 15A | 50A | 75A/3s | 188×170×334 mm | 17 kg | 4G / RS485 |
| 72V 32Ah | NMC | 55–84V | 16A | 45A | 80A/3s | 187×165×331 mm | 15 kg | 4G / RS485 |
| 72V 60Ah | NMC | 55–84V | 20A | 80A | 100A/3s | 229×180×327 mm | 23 kg | 4G / RS485 |
| 76.8V 30Ah | LiFePO4 | 60–87.6V | 15A | 50A | 75A/3s | 230×190×335 mm | approx. 20 kg | 4G / RS485 |
All specifications verified against the manufacturer data sheet. Typical applications: food and parcel delivery, daily commuting, municipal fleets, campuses and tourism sites.
64V 30Ah
View specifications ›
76.8V 30Ah
View specifications ›
72V 32Ah
View specifications ›
72V 60Ah
View specifications ›Images are for reference only; the actual product shall prevail.
High-voltage battery systems for all-electric buses, construction machinery and underground explosion-proof vehicles.
| Model | Cell Chemistry | Operating Voltage | Charge / Discharge | Dimensions L×W×H | Weight | Cooling / Heating | IP Rating / Cycles | Application |
|---|---|---|---|---|---|---|---|---|
| 153.6V 230Ah | LiFePO4 | 120–175.2V | 230A / 250A | 1035×650×229 mm | 226 kg | Optional liquid cooling / electric heating | IP67 · 4000 cycles | All-electric buses, wheel loaders and other electrified construction machinery |
| 320V 100Ah | LiFePO4 | 250–365V | 50A / 100A | 1406×832×330 mm | 725 kg | Natural convection cooling | IP67 · 3000 cycles | Underground explosion-proof electric vehicles |
| 166.4V 324Ah | LiFePO4 | 650–949V | 0.5P / 0.5P | 1040×810×242 mm | 340 kg | Liquid cooling / liquid heating | IP67 · 6000 cycles | Commercial & industrial energy storage |
153.6V 230Ah
View specifications ›
Wheel Loader · Application
View specifications ›
Loader Pack · 153.6V
View specifications ›Images are for reference only; the actual product shall prevail.
Motorcycle starter batteries, lithium UPS, marine and hydro-engineering power systems, and rugged outdoor military power supplies.
| Model | Operating Voltage | Charge / Discharge | Dimensions L×W×H | Weight | Application |
|---|---|---|---|---|---|
| Motorcycle starter 12.8V 4Ah | 10–14.4V | 2A / 75A | 112×68×88 mm | 0.8 kg | Starting batteries for petrol motorcycles |
| Lithium UPS 51.2V 100Ah | 40–57.6V | 80A / 100A | 580×220×245 mm | 42.9 kg | Refrigerated trucks, lorry air conditioning, cooling equipment |
| 96V 156Ah | Rated 96V · Charge voltage 110V | 15A / 150A | 696×600×1240 mm | approx. 220 kg | Large vessels, hydro and water-conservancy projects |
| 192V 56Ah | 162–219V | 4–10A / 56A | 600×600×1200 mm | 240 kg | Data-centre standby power, security systems, C&I storage |
| Military outdoor 25.5V 14Ah | 19.6–29.4V | 7A / 14A | 220×160×80 mm | 4.83 kg | Rugged outdoor military power supply · 1000 cycles |
| Military outdoor 25.5V 32Ah | 19.6–29.4V | 16A / 32A | 370×180×80 mm | 7.21 kg | Rugged outdoor military power supply · 1000 cycles |
| Military outdoor 48V 50Ah | 37.5–54V | 12.5A / 50A | 490×85×290 mm | 14.8 kg | Rugged outdoor military power supply · 1000 cycles |
The 96V 156Ah data sheet lists rated voltage (96V) and charge voltage (110V) rather than an operating voltage range. All specifications above were verified against the manufacturer data sheet.
Starter 12.8V 4Ah
View specifications ›
Lithium UPS 51.2V 100Ah
View specifications ›
Lithium UPS · Rack Photo
View specifications ›
96V 156Ah System
View specifications ›
Military 25.5V 14Ah
View specifications ›
Military 25.5V 32Ah
View specifications ›
Military 48V 50Ah
View specifications ›Images are for reference only; the actual product shall prevail.